RD-lista (tidigare hette det PNP)
(uppdaterad 2017-10-14, ett nytt fall inrapporterat)
Regnr |
Namn |
Född | Kön |
Föräldrar |
Diagnos datum |
S56858/87 |
ALEX-KHESAN | 1987-10-02 | H | e: S61913/84 AKSU SILVER SPEARu: S63186/83 SULAJS HEY-MAI-TZU | PNP 1988-02-11 |
S59921/81 | ANIBES GINGER BREAD BOI | 1981-09-06 | H | e: S02295/75 KURTS BOY OF LANSUu: S24428/77 LANSU HEIDIS FAIR LADY | PNP 1982-06-22 |
VET00001 | ANIBES LI-CHI-BOI | 1975-07-17 | H | e: S02295/75 KURTS BOY OF LANSUu: S09093/72 JUNGFÄLTETS BO-CHI-LI | PNP 1975-09-30 |
S25534/81 | BA-TZE-BA | 1981-03-21 | T | e: S67737/78 WHITETHROAT MR WU | PNP 1987-01-16 |
u: S53665/78 ANIBES TWICE AS NICE | PNP 1987-02-13 | ||||
S59190/85 | BELLONA MASTER-PIECE | 1985-08-22 | H | e: S31921/81 FORMAREGÅRDENS DANNE | PNP 1987-07-06 |
u: S41620/79 ANIBES ZIH-WAN-WOO | |||||
S66497/77 | BOLERO | 1977-11-13 | T | e: S36447/72 DUCHESS TAR-ZAN | PNP 1981-08-26 |
u: S23025/71 OSPREYS TINA | |||||
S52084/89 | BUBÄCKENS OZO-SILVER DREAM | 1989-08-06 | H | e: S54607/87 ZIAMS LOVE FOR A GLAMOUR BOY | PNP 1990-04-05 |
u: S10161/87 BUBÄCKENS MARUSKA-YAN | |||||
S10119/85 | CHI-BOOMS CHUEH-TSE | 1984-10-04 | T | e: S55381/82 CHRIST-INGS MR BIRD O PARADISE | PNP 1990-04-11 |
u: S17415/83 TANGSE CHINESE DOLL | |||||
S57911/2006 | Collostar’s Noah In The Ark | 2006-08-10 | H | e: S11339/99 Skånhedens Mister-Minit | PNP 2008-08-27 |
u: S12046/2004 Collostar’s Hulda Cool And Beaty | |||||
S25807/76 | DANAJAZAITZE | 1975-11-13 | T | e: SF5929V/74 BENITO | PNP 1977-01-13 |
u: SF24142L/73 LATOKARTANON ANCELIKKA | |||||
S44024/75 | DRALHAS I-CHANG | 1975-09-10 | H | e: S02295/75 KURTS BOY OF LANSU | PNP 1981-09-09 |
u: S39776/70 FORMAREGÅRDENS PI-NHETTE | |||||
S15132/88 | ECILAS GOLD´N CRYSTAL | 1987-12-16 | T | e: S21937/85 YRINGHS UP TO YOU | PNP 1988-08-04 |
u: S21239/86 TANGSE DANCING FLAME | |||||
S53767/90 | ECILAS HIPPY HIPPY SHAKE | 1990-06-29 | T | e: S50841/88 HIGH CASTLES BOWS AND CC´S | PNP 1990-11-20 |
u: S54014/88 YUNG LOS BRASSIE | |||||
S53764/90 | ECILAS ROCK AROUND THE CLOCK | 1990-06-29 | H | e: S50841/88 HIGH CASTLES BOWS AND CC´S | PNP 1991-02-01 |
u: S54014/88 YUNG LOS BRASSIE | |||||
S55627/74 | FORMAREGÅRDENS JOUSETTE | 1974-09-19 | T | e: SF738T/72 CAPELLA JI | PNP 1978-11-03 |
u: S10647/70 FORMAREGÅRDENS LI-LI | |||||
S66226/80 | FOSSELLA LITTLE-ONE | 1980-10-13 | T | e: S43997/79 BELLAKERNE SCOOBY DO | PNP 1985-07-17 |
u: S15243/79 FOSSELLA MY-KIND-OF-GAL | |||||
S66223/80 | FOSSELLA LORD-DRUMMAJOR | 1980-10-13 | H | e: S43997/79 BELLAKERNE SCOOBY DO | PNP 1981-03-26 |
u: S15243/79 FOSSELLA MY-KIND-OF-GAL | |||||
S22784/84 | FOSSELLA SLOW-MOTION | 1984-01-27 | H | e: S17849/82 GREENMOSS TITFER-TAT | PNP 1984-12-06 |
u: S62868/76 LILIENCRONS LADY HONEY-PIE | |||||
S14433/2004 | Fossella Mums Fili Baba | 2003-12-21 | T | e: S54806/2000 Lady Chima’s Real Tutti Capi | PNP 2004-03-26 |
u:S49502/2001Fossella People Will Talk | |||||
S25869/74 | GE-SE-LE | 1974-03-31 | H | e: S25904/70 HOSS | PNP 1975-12-04 |
u: S52231/71 DUCHESS FHIH-NETTE | |||||
S17557/91 | GORDON-FLASCH | 1990-12-12 | H | e: S26659/90 FORMAREGÅRDENS ÖRJAN | PNP 1992-03-26 |
u: S37401/86 BELLONA NO-PROBLEM | |||||
S44134/87 | HIGH CASTLES ANNIE GET | 1987-06-18 | T | e: S17313/85 ASPEN ASIAN RICKSOO-BOY | PNP 1988-04-18 |
YOUR GUN | u: S45194/84 MINKENS CELESTE | ||||
S26857/82 | JOYS BUFFALO-BILL | 1982-03-26 | H | e: S67737/78 WHITETHROAT MR WU | PNP 1982-07-01 |
u: S30477/77 JOYS PATRICIA | |||||
S61462/86 | JOYS CLASSIC TOUCH | 1986-09-23 | H | e: S54602/82 FOSSELLA HIP HIP HURRAY | PNP 1989-01-13 |
u: S50461/84 LEJONELS UPTOWN BEY BEE | |||||
S43183/81 | JOYS ULTIMA | 1981-06-09 | T | e: S34586/80 JOYS CHRISTOPHER ROBIN | PNP 1981-09-03 |
u: S59330/79 KAMA-YAHNS JOLIE-MADAME | |||||
S43181/81 | JOYS UNCAS | 1981-06-09 | H | e: S34586/80 JOYS CHRISTOPHER ROBIN | PNP 1981-09-22 |
u: S59330/79 KAMA-YAHNS JOLIE-MADAME | |||||
S43182/81 | JOYS UNIQUE | 1981-06-09 | T | e: S34586/80 JOYS CHRISOPHER ROBIN | PNP 1981-09-22 |
u: S59330/79 KAMA-YAHNS JOLIE-MADAME | |||||
S42564/89 | KAMA-YAHNS GAMBETTA-JOE | 1989-05-21 | H | e: S11234/88 CHARING CROSS THE WIGMAKER | PNP 1990-01-31 |
u: S21959/87 KAMA-YAHNS CHINA-GIRL | |||||
S62365/83 | KHE-SAN | 1983-08-29 | H | e: S24421/81 OLIVER-TWIST | PNP 1985-01-11 |
u: S29409/82 GOLD-MAIDEN | |||||
S61972/89 | KICKLOCKS MY BUTTERFLY | 1989-10-11 | T | e: S34731/85 BEN-TZO | PNP 1990-02-13 |
u: S15471/86 SPOVENS ONCE MORE | |||||
S23432/88 | KIN-DAIS MISS MONEYPENNY | 1988-02-20 | T | e: S48040/86 KIN-DAIS IMPOSSIBLE IMP OF GO | PNP 1991-02-22 |
u: S28887/86 KIN-DAIS HAIR-DO OF ROSES | |||||
S64735/88 | KIN-DAIS NOELLA MY DARK LADY | 1988-10-09 | T | e: S32970/84 KIN-DAIS FLYING FAN-DAN-GO | PNP 1995-02-16 |
u: S28887/86 KIN-DAIS HAIR-DO OF ROSES | |||||
S50459/84 | LEJONELS UP-AND-COMING BEE | 1984-07-10 | H | e: S37800/76 GREENMOSS HELLUVA BEE | PNP 1986-08-14 |
u: S43981/79 LEJONELS NUIT-DE-CHINE | |||||
S27364/85 | LI-LAIS MR MOONLIGHT | 1985-04-02 | H | e: S38842/82 ANIBES I WENT WONG | PNP 1991-12-31 |
u: S64118/83 SUKI-YAKIS EXACT-CARRIAGE | |||||
S27367/85 | LI-LAIS MYSTIC QUEEN | 1985-04-02 | T | e: S38842/82 ANIBES I WENT WONG | PNP 1987-03-25 |
u: S64118/83 SUKI-YAKIS EXACT CARRIAGE | |||||
S47812/75 | LUU-KHAZ-MINH | 1975-10-24 | H | e: S47947/70 OSPREYS SNOW SHADOW | PNP 1975-12-05 |
u: S08121/74 ANNE-LIE | |||||
S58002/83 | MANDARINE | 1983-09-11 | T | e: S13211/79 BOMBIBITT | PNP 1984-01-25 |
u: S38932/79 TITTI | |||||
S10039/2005 |
Max Garden’s Lightning Beauty |
2004-11-23 | T | e: S52838/2003 Ziams Grease Lightning | PNP 2009-03-13 |
u.S42704/2002 Max Garden’s Maxima | |||||
S53038/74 | MINI-GREYS DOLITTLE | 1974-10-22 | H | e: SF738T/72 CAPELLA JI | PNP 1975-03-20 |
u: S21661/71 BENARES TJORVEN | |||||
S61517/74 | MINI-GREYS ESSICA | 1974-11-13 | H | e: S31986/71 QUADRANGLE | PNP 1980-08-28 |
u: S56503/72 MINI-GREYS ANISETTE | |||||
S62539/88 | MOZI MISTER X | 1988-10-11 | H | e: S31537/88 KEYTOR QUESTION MARK | PNP 1990-10-01 |
u: S44418/87 AMIHILLS GOLDIE | |||||
VET00002 | ODÖPT | 1980-02-24 | H | e: S40209/78 CHANG-CHIEN | PNP 1980-04-25 |
u: S43438/74 PÅGARNAS PASINETTE | |||||
VET00003 | ODÖPT | 1980-02-24 | H | e: S40209/78 CHANG-CHIEN | PNP 1980-04-25 |
u: S43438/74 PÅGARNAS PASINETTE | |||||
VET00004 | ODÖPT | 1980-02-12 | H | e: S40209/78 CHANG-CHIEN | PNP 1980-04-25 |
u: S49485/76 OMYSIING | |||||
VET00005 | ODÖPT | 1983-00-00 | H | e: S62861/76 THOHEBAS GIDDY GAY GUY | PNP 1984-05-04 |
u: S49485/76 OMYSIING | |||||
VET00040 | ODÖPT | 1996-04-08 | T | e:S45266/92 JOYS QUARTERMASTER | PNP 1996-05-09 |
u: S50468/91 KIN-DAIS TIA MARIA | |||||
VET00039 | ODÖPT | 1996-04-08 | T | e: S45266/92 JOYS QUARTERMASTER | PNP 1996-05-09 |
u: S50468/91 KIN-DAIS TIA MARIA | |||||
S59030/81 | OLA | 1981-07-06 | H | e: S48498/78 DHA-NI-LHO | PNP 1991-03-05 |
u: S36808/79 CHENG-LIE | |||||
S24414/77 | ORIENTALS CAS-A-NOVA | 1977-03-10 | H | e: S30980/75 LYCKOBRINGARENS SE-BAS-TIAN | PNP 1978-01-16 |
u: S33253/75 ORIENTALS ALLIETTE | |||||
S37223/94 | PAFF-RAFFS JEANNE D´ARC | 1994-06-03 | T | e: S13524/91 CUCCIOLO | PNP 1996-02-29 |
u: S68831/90 TANGSE EMMANUELLE | |||||
S28543/70 | PERRI | 1970-05-15 | H | e: S17966/67 KLOCKLIDENS TO-YANG | PNP 1978-12-29 |
u: S06408/66 KLOCKLIDENS SCILLA | |||||
VET00038 | PONTUS | 1992-05-29 | H | e: S56361/82 BINGO | PNP 1993-12-09 |
u: S13206/89 HÅKÅSENS CLO-PATRA | |||||
S53011/93 | RIGOLETTES OLGA | 1993-08-04 | T | e: S48809/92 RIGOLETTES Q C ABBE OF LINCHIHI | PNP 1995-11-27 |
u: N20326/91 BOREAS MANCHUDRAGONS HARMONY | |||||
S39391/74 | SHIH-MOONS AMI | 1974-07-23 | T | e: S12466/70 OSPREYS M´PYM | PNP 1978-02-20 |
u: S41575/72 LILIENCRONS LADY REGINA SHIH-MOON | |||||
S06291/74 | SKOGSFOLKETS FHO-GUS-TAMM | 1973-12-06 | H | e: S19603/72 LYCKOBRINGARENS KWAN-DO | PNP 1982-12-14 |
u: S21047/72 SKOGSFOLKETS CHERIE | |||||
S12496/74 | SKOGSFOLKETS GE-MA-YANG | 1974-01-13 | H | e: S24036/71 SZEMOS AMA-WAJANG | PNP 1974-07-03 |
u: S47434/71 SKOGSFOLKETS BES-AMI | |||||
S12497/74 | SKOGSFOLKETS GE-TZU-MAN | 1974-01-13 | H | e: S24036/71 SZEMOS AMA-WAJANG | PNP 1974-06-10 |
u: S47434/71 SKOGSFOLKETS BES-AMI | |||||
S12500/74 | SKOGSFOLKETS GEISHAN | 1974-01-13 | T | e: S24036/71 SZEMOS AMA-WAJANG | PNP 1975-06-25 |
u: S47434/71 SKOGSFOLKETS BES-AMI | |||||
S12499/74 | SKOGSFOLKETS GHEJ-MING-JANA | 1974-01-13 | T | e: S24036/71 SZEMOS AMA-WAJANG | PNP 1976-03-30 |
u: S47434/71 SKOGSFOLKETS BES-AMI | |||||
S00837/75 | SKOGSFOLKETS IHNE-THINGE | 1974-10-22 | H | e: SF738T/72 CAPELLA JI | PNP 1975-07-03 |
u: S21047/72 SKOGSFOLKETS CHERIE | |||||
S00834/75 | SKOGSFOLKETS IN-TZU-TOMPEN | 1974-10-22 | H | e: SF738T/72 CAPELLA JI | PNP 1975-05-09 |
u: S21047/72 SKOGSFOLKETS CHERIE | |||||
S30883/75 | SKOGSFOLKETS LIANG-HIANG- | 1975-02-05 | H | e: SF738T/72 CAPELLA JI | PNP 1978-02-00 |
SHIH | u: S47434/71 SKOGSFOLKETS BES-AMI | ||||
S30881/75 | SKOGSFOLKETS LIANG-LHI-CHEN | 1975-02-05 | H | e: SF738T/72 CAPELLA JI | PNP 1978-11-21 |
u: S47434/71 SKOGSFOLKETS BES-AMI | |||||
S30882/75 | SKOGSFOLKETS LIE-BES-JIM | 1975-02-05 | H | e: SF738T/72 CAPELLA JI | PNP 1979-02-13 |
u: S47434/71 SKOGSFOLKETS BES-AMI | |||||
S30885/75 | SKOGSFOLKETS LIEN-CHI-MIE | 1975-02-05 | T | e: SF738T/72 CAPELLA JI | PNP 1978-11-21 |
u: S47434/71 SKOGSFOLKETS BES-AMI | |||||
S30884/75 | SKOGSFOLKETS LING-YEN | 1975-02-05 | H | e: SF738T/72 CAPELLA JI | PNP 1978-11-21 |
u: S47434/71 SKOGSFOLKETS BES-AMI | |||||
S54816/88 | SNOBBEN | 1988-07-16 | H | e: S41813/84 JACK | PNP 1989-12-19 |
u: S49874/86 MALOUE | |||||
S21598/92 | SPEKEDS MOLLE | 1992-02-04 | H | e: N10838/91 KELTINAS YANG LU CHAN | PNP 1992-05-18 |
u: S21185/90 SPEKEDS MIYARIE FOR TWO | |||||
S11119/92 | SUKI-YAKIS RAISE THE ROOF | 1991-11-24 | H | e: S20187/86 SUKI-YAKIS JOKER FACE | PNP 1993-08-19 |
u: S12623/90 FOSSELLA TAILORMADE FOR SUKI-YAKI | |||||
S11102/95 | SUKI-YAKIS UNDERCOVER AGENT | 1994-11-28 | H | e: S53560/93 SKÅNHEDENS PALE RIDER | PNP 1995-04-02 |
u: S53797/92 SUKI-YAKIS SHE GOT IT ALL | |||||
S11105/95 | SUKI-YAKIS UPNORTH WE | 1994-11-28 | T | e: S53560/93 SKÅNHEDENS PALE RIDER | PNP 1995-04-02 |
WEARLONGHAIR | u: S53797/92 SUKI-YAKIS SHE GOT IT ALL | ||||
S16522/84 | TANGSE KISS ME QUICK | 1983-12-22 | T | e: S24552/83 RAGAMUFFIN OF KEYTOR | PNP 1986-02-07 |
u: S24698/78 TANGSE HORPA | |||||
S29634/97 | TANGSE MOON MAGIC | 1997-04-11 | H | e: S28431/95 TANGSE ROCK-A-BILLY REBEL | PNP 1997-07-18 |
u: S30446/90 TANGSE BLUE HAWAI | |||||
S37513/82 | TANGSE WUFFLES | 1982-03-31 | H | e: S17849/82 GREENMOSS TITFER-TAT | PNP 1985-08-22 |
u: S24698/78 TANGSE HORPA | |||||
S50424/85 | TANGSE YERO | 1985-06-28 | H | e: S57826/84 SANTOSHA GALAXY | PNP 1993-01-26 |
u: N08914/79 BOREAS CHA KO-YEN | |||||
S15427/93 | TIMLAS BAMSE | 1992-10-10 | H | e: S59091/90 MOLLY-WOS GLAMOROUS LITTLE BOY | PNP 1993-07-13 |
u: S66455/90 SPOVENS LITTLE WONDERFUL LADY | |||||
S51172/85 | VEE-WEES GOOD GOLLY GIRL | 1985-07-08 | T | e: S52525/79 PÅGARNAS PEPPERMINT TWIST | PNP 1985-10-01 |
u: S55603/81 VEE-WEES LITTLE BEAUTY | |||||
S12936/84 | WEBUTHANS B-LAZY | 1983-11-12 | H | e: S62064/79 AMILON | PNP 1984-06-06 |
u: S60545/79 ZINDY | |||||
S12937/84 | WEBUTHANS BE-BRILLIANT | 1983-11-12 | H | e: S62064/79 AMILON | PNP 1984-06-04 |
u: S60545/79 ZINDY | |||||
S39322/88 | YHEN-TAIS INDIANA JONES | 1988-05-04 | H | e: S40260/83 TANGSE DOLLAR PRINCE | PNP 1993-05-04 |
u: S59069/86 YHEN-TAIS HONEY SUCKLE ROSE |
SE48471/2016 BLOMSTERGATANS 2016-08-04. T e: SE13149/2013 Belissagården Kisses Of Fire RD 2017-07-13
DAISY u: SE53533/2013 Lavinias Lovely Rose