Resultat 2012 Resultaten är inrapporterade och preliminära. Fastställda resultat finns på SKK:s hemsida. Foton till resultatsidan skickas till mia-hagman@telia.com
|
|
SKK Int Stockholm | ||||||
Domare Vuxna: Carl Gunnar Stafberg, Sverige | ||||||
Vuxna | Hanar | Tikar | ||||
BHKL | BTKL | |||||
1 | Ch Tanbell´s Quo Vadis Cacib SE V-12 | 1 | Popeyes Anais Anais Cert SE V-12 SE JuniorV-12 | |||
2 | Ch Ceasars Palace King Creole R-Cacib | 2 | Ch Tanbell´s Kiara | |||
3 | Ziams Don´t Say No Say Yes Cert | 3 | Mismås Once Upon A Dream R-Cert Cacib | |||
4 | Sun Fun Somebody Is Me R-Cert | 4 | Ch Ao Chins Queen Of Sheba R-Cacib | |||
Oplac Artic Roses Majesty SE JuniorV-12 | ||||||
Cert Hane | Cert Tik | |||||
BIR: Ch Tanbell´s Quo Vadis | BIM: Popeyes Anais Anais | |||||
|
||||||
Veteraner |
3 |
Hanar |
3 |
Tikar | ||
BIR Veteran: Ch Tanbell´s Kiara | BIM Veteran: Ch Fossella Simple Simon | |||||
|
||||||
Avelsklass: | ||||||
Uppfödargrupp: San Fun | ||||||
SKK Int Växjö | ||||||
Domare valpar: Charlotte Laning Vrethammar, Sverige |
||||||
Valpar 6-9 mån |
0 |
Hanar |
6 |
Tikar | ||
BIR Valp: Betty-Boop | BIM Valp: | |||||
Domare Vuxna: Charlotte Laning Vrethammar, Sverige | ||||||
Vuxna |
21 |
Hanar |
24 |
Tikar | ||
BHKL | BTKL | |||||
1 | Ch Ziams Don´t Get Mad Get Even Cacib | 1 | Ch Fossella Icing On The Cake Cacib | |||
2 | Ch Tanbell´s Quo Vadis R-Cacib | 2 | Ch Ziams Delicious Design R-Cert | |||
3 | Shu-Ling Full Of Fun Cert | 3 | Ch Tanbell´s Kiara | |||
4 | Ch Nettlavallens Thim Skotte Almason | 4 | Ziams Harmony Forever Cert | |||
Oplac Ziams Look Twice R-cert | Oplac Shu-Ling Athena R-Cert | |||||
Cert Hane | Cert Tik | |||||
BIR: Ch Fossella Icing On The Cake BIG 2 | BIM: Ch Ziams Don´t Get Mad Get Even | |||||
|
||||||
Veteraner |
0 |
Hanar |
1 |
Tikar | ||
BIR Veteran: Ch Tanbell´s Kiara | BIM Veteran: | |||||
Avelsklass: | ||||||
Uppfödargrupp: Ziams BIS 2 | ||||||
|
SKK Int Sundsvall | ||||||
Domare Vuxna: Branislav Rajic, Sloveninen | ||||||
Vuxna |
25 |
Hanar |
17 |
Tikar | ||
BHKL | BTKL | |||||
1 | Ch Kim-Ono´s Timon Dancing Jazzman | 1 | Tangse Kissing Kate Cert Cacib | |||
2 | Ch Danilos Amazing Precious Cacib | 2 | Ch Janimba Bow Wow Wow R-Cacib | |||
3 | Ziams Don´t Say No Say Yes Cert R-Cacib | 3 | Ch Myzahl Ting-Erh-Kamas | |||
4 | Shih-Bi-Chows Mao High Socety R-Cert | 4 | Kari-Mar Happy Helena de Lollo R-Cert | |||
Cert Hane | Cert Tik | |||||
BIR: Ch Kim-Ono´s Timon Dancing Jazzman | BIM: Tangse Kissing Kate | |||||
|
||||||
Veteraner | Hanar | Tikar | ||||
BIR Veteran: Ch Kim-Ono´s Timon Dancing Jazzman BIS 4 | BIM Veteran: Myzahl Queen Ariza | |||||
|
||||||
Avelsklass: | ||||||
Uppfödargrupp: Kari-Mar | ||||||
SST Tibethund | ||||||
Domare valpar: Torbjörn Skaar, Sverige |
||||||
Valpar 4-6 mån |
5 |
Hanar |
4 |
Tikar | ||
Bästa hanvalp: Dalatassens High Glowing Nico | Bästa tikvalp: Jomi-Woo´s I Got U Babe | |||||
Valpar 6-9 mån |
6 |
Hanar |
3 |
Tikar | ||
Bästa hanvalp: Jomi-Woo´s Hollywood Hills | Bästa tikvalp: Shu-Ling Athena | |||||
BIR Valp: Shu-Ling Athena BIS Valp | BIM Valp: Jomi-Woo´s Hollywood Hills | |||||
Domare Vuxna: Torbjörn Skaar, Sverige | ||||||
Vuxna |
22 |
Hanar |
18 |
Tikar | ||
BHKL | BTKL | |||||
1 | Ch Fossella Kama Sutra | 1 | Ch Tanbell´s Kiara | |||
2 | Ch Ta Maria Fantasy Goes On | 2 | Ch Lady Chima´s Fu-To-Kyo-To Bee | |||
3 | Ch Tanbell´s Quo Vadis | 3 | Khe-San´s Vanilla N´ Cream Cert | |||
4 | Ch Tanbell´s On Demand | 4 | Yung Lo´s Heartbeat R-Cert BIR Junior Bis 3 Junior | |||
Oplac Shih-Bi-Chows Mao High Socety Cert BIM Junior | ||||||
Oplac Shu-Ling Full Of Fun R-Cert | ||||||
Cert Hane | Cert Tik | |||||
BIR Junior: Yung Lo´s Heartbeat BIS 3 | BIM Junior: Shih-Bi-Chows Mao High Socety | |||||
BIR: Ch Fossella Kama Sutra BIS 1 | BIM: Ch Tanbell´s Kiara BIS 4 | |||||
|
||||||
Veteraner |
3 |
Hanar |
1 |
Tikar | ||
BIR Veteran: Ch Fossella Kama Sutra BIS 1 | BIM Veteran: Ch Tanbell´s Kiara | |||||
Avelsklass: | ||||||
Uppfödargrupp: Amie-Bells BIS 2 | ||||||
|
SKK Nat Gimo | |||||
Domare valpar: Bengt-Åke Bogren, Sverige |
|||||
Valpar 6-9 mån |
1 |
Hanar |
2 |
Tikar | |
BIR Valp: Popeye´s Anais Anais | BIM Valp: | ||||
Domare Vuxna: Bengt-Åke Bogren, Sverige | |||||
Vuxna |
9 |
Hanar |
9 |
Tikar | |
BHKL | BTKL | ||||
1 | Ch Mismås Three Cheers At Midnight | 1 | Ch Phe-Khan Lady Aquarella | ||
2 | Tangse High Hope Face Cert | 2 | Rumptrolls Amazing Grace Cert Championat | ||
3 | Tipsy-Toe´s Dazzling Starlight R-Cert | 3 | Shu-Ling Spicy Cinnamon R-Cert | ||
4 | Tipsy-Toe´s Take Me Higher | 4 | |||
Cert Hane | Cert Tik | ||||
BIR: Ch Mismås Three Cheers At Midnight | BIM: Ch Phe-Khan Lady Aquarella | ||||
|
|||||
Veteraner |
1 |
Hanar |
1 |
Tikar | |
BIR Veteran: Ch Phe-Khan Lady Aquarella BIS 3 | BIM Veteran: | ||||
|
|||||
Avelsklass: | |||||
Uppfödargrupp: |
SKK Int Sofiero | ||||||
Domare valpar: Gunnar Nymann, Danmark |
||||||
Valpar 6-9 mån |
1 |
Hanar |
2 |
Tikar | ||
BIR Valp: Ziams Epic Fairytail | BIM Valp: Tibets Pride´s Moves Like Jagger | |||||
|
||||||
Domare Vuxna: Gunnar Nymann, Danmark | ||||||
Vuxna |
10 |
Hanar |
13 |
Tikar | ||
BHKL | BTKL | |||||
1 | Ch Ziams Don´t Get Mad Get Even Cacib | 1 | Scirocco´s A Touch Of High Society Cert Cacib | |||
2 | Ch Shu-Ling Utah Jazz R-Cacib | 2 | Ziams Take Me Higher R-Cert R-Cacib | |||
3 | Ziams Money Talks Cert | 3 | Ch Ziams Delicious Design | |||
4 | Ch Aksu Paint Bold | 4 | Scirocco´s A Touch Of High Mystery | |||
Oplac Tibets Pride´s Stuck On You R-Cert | ||||||
Cert Hane | Cert Tik | |||||
BIR: Scirocco´s A Touch Of High Society | BIM: Ziams Don´t Get Mad Get Even | |||||
|
||||||
Veteraner |
1 |
Hanar |
0 |
Tikar | ||
BIR Veteran: Ch Aksu Paint Bold | BIM Veteran: | |||||
Avelsklass: | ||||||
Uppfödargrupp: Ziams BIS 1 | ||||||
|
SKK Int Högbo | ||||||
Domare valpar: Francesco Cochetti, Italien |
||||||
Valpar 6-9 mån |
2 |
Hanar |
1 |
Tikar | ||
BIR Valp: Camelle Heart Of Gold | BIM Valp: | |||||
Domare Vuxna: Francesco Cochetti, Italien | ||||||
Vuxna |
14 |
Hanar |
22 |
Tikar | ||
BHKL | BTKL | |||||
1 | Ch Tanbell´s Quo Vadis Cacib | 1 | Tibets Pride´s Blond Ambition Cert | |||
2 | Ch Kim-Ono´s Timon Dancing Jazzman | 2 | Ch Zansaw´s Bitch Is Back Cacib | |||
3 | Ch Mismås Three Cheers At Midnight R-Cacib | 3 | Mismås Once Upon A Dream R-Cert R-Cacib | |||
4 | Tibets Pride´s Stuck On You Cert | 4 | Ch Tanbell´s Kiara | |||
Oplac Tibets Pride´s Get Over It R-Cert | ||||||
Cert Hane | Cert Tik | |||||
BIR: Ch Tanbell´s Quo Vadis | BIM: Tibets Pride´s Blond Ambition | |||||
Veteraner | Hanar | Tikar | ||||
BIR Veteran: Ch Kim-Ono´s Timon Dancing Jazzman | BIM Veteran: Ch Tanbell´s Kiara | |||||
Avelsklass: | ||||||
Uppfödargrupp: Tibets Pride´s | ||||||
|
SKK Int Högbo | ||||||
Domare valpar: Bertil Lundgren, Sverige |
||||||
Valpar 6-9 mån |
2 |
Hanar |
2 |
Tikar | ||
BIR Valp: Camelle Heart Of Gold BIS 1 | BIM Valp: Ziams Elder Blossom | |||||
Domare Vuxna: Richard Parquette, Kanada | ||||||
Vuxna |
23 |
Hanar |
29 |
Tikar | ||
BHKL | BTKL | |||||
1 | Ch Tanbell´s Quo Vadis Cacib | 1 | Ch Zansaw´s Bitch Is Back Cacib | |||
2 | Ch Mismås Three Cheers At Midnight R-Cacib | 2 | Mismås Once Upon A Dream Cert R-Cacib | |||
3 | Ch Kim-Ono´s Timon Dancing Jazzman | 3 | Tibets Pride´s Blond Ambition R-Cert | |||
4 | Ch Ziams High Five | 4 | Ch Ziams Delcious Design | |||
Oplac Tibets Pride´s Stuck On You Cert | Oplac Tipsy Toe´s In The High Skies R-Cert | |||||
Cert Hane | Cert Tik | |||||
BIR: Ch Tanbell´s Quo Vadis | BIM: Ch Zansaw´s Bitch Is Back | |||||
|
||||||
Veteraner |
2 |
Hanar |
3 |
Tikar | ||
BIR Veteran: Ch Kim-Ono´s Timon Dancing Jazzman | BIM Veteran: Ch Tanbell´s Kiara | |||||
|
||||||
Avelsklass: | ||||||
Uppfödargrupp: Tibets Pride´s | ||||||
|
SKK Int Högbo | ||||||
Domare valpar: Arne Foss |
||||||
Valpar 6-9 mån |
2 |
Hanar |
3 |
Tikar | ||
BIR Valp: Camelle Heart Of Gold | BIM Valp: Ziams Epic Fairytail | |||||
Domare Vuxna: Ulrica Göransson, Sverige | ||||||
Vuxna |
18 |
Hanar |
22 |
Tikar | ||
BHKL | BTKL | |||||
1 | Ch Mismås Three Cheers At Midnight Cacib | 1 | Ch Ziams Delcious Design Cacib | |||
2 | Ch Ziams Don´t Get Mad Get Even R-Cacib | 2 | Ziams Highland Lass Cert R-Cacib | |||
3 | Tibets Pride´s Join The Ride Cert | 3 | Ziams Take Me Higher R-Cert | |||
4 | Ch Ao Chins King Bee | 4 | Ch Ziams Highland Queen | |||
Cert Hane | Cert Tik | |||||
BIR: Ch Ziams Delcious Design | BIM: Ch Mismås Three Cheers At Midnight | |||||
|
||||||
Veteraner |
2 |
Hanar |
1 |
Tikar | ||
BIR Veteran: Ch Kim-Ono´s Timon Dancing Jazzman | BIM Veteran: Myzahl Queen Arizza | |||||
Avelsklass: | ||||||
Uppfödargrupp: Ziams | ||||||
SKK Int Gotland | ||||||
Domare valpar: Bengt-Åke Bogren, Sverige |
||||||
Valpar 6-9 mån | Hanar | Tikar | ||||
BIR Valp: | BIM Valp: | |||||
Domare Vuxna: Bengt-Åke Bogren, Sverige | ||||||
Vuxna |
3 |
Hanar |
1 |
Tikar | ||
BHKL | BTKL | |||||
1 | Rusty Vom Heydpark Cert Cacib | 1 | Rumptrolls Amazing Grace Cert Cacib | |||
2 | Ch Besamano´s Ovo Picaro R-Cert R-Cacib | 2 | ||||
3 | Aksu Oceans Eleven | 3 | ||||
4 | 4 | |||||
Cert Hane | Cert Tik | |||||
BIR: Rusty Vom Heydpark | BIM: Rumptrolls Amazing Grace | |||||
|
||||||
Veteraner | Hanar | Tikar | ||||
BIR Veteran: | BIM Veteran: | |||||
Avelsklass: | ||||||
Uppfödargrupp: | ||||||
SKK Nat Backamo | |||||
Domare valpar: Nina Lönner-Andersson, Sverige |
|||||
Valpar 6-9 mån |
3 |
Hanar |
3 |
Tikar | |
BIR Valp: Ziams Epic Fairytail | BIM Valp: Tibets Pride´s Moves Like Jagger | ||||
|
|||||
Domare Vuxna: Nina Lönner-Andersson, Sverige | |||||
Vuxna |
13 |
Hanar |
22 |
Tikar | |
BHKL | BTKL | ||||
1 | Ch Fossella Kama Sutra | 1 | Ziams Take Me Higher Cert | ||
2 | Ch Ziams Don´t Get Mad Get Even | 2 | Ch Ziams Delicious Design | ||
3 | Ziams Thunder Storm Cert | 3 | Ch Shu-Ling Queen Of Light | ||
4 | Ch Mismås Three Cheers At Midnight | 4 | Yung Lo´s Heartbeat R-Cert | ||
Oplac Ziams Look Twice R-Cert | |||||
Cert Tik | Cert Hane | ||||
BIR: Ziams Take Me Higher BIG 4 | BIM: Ch Fossella Kama Sutra | ||||
|
|||||
Veteraner |
3 |
Hanar |
0 |
Tikar | |
BIR Veteran: Ch Fossella Kama Sutra | BIM Veteran: | ||||
Avelsklass: | |||||
Uppfödargrupp: Ziams
BIS 1
|
SKK Nat Gotland | ||||||
Domare valpar: Martin Baskeran, Spanien |
||||||
Valpar 6-9 mån |
4 |
Hanar |
1 |
Tikar | ||
BIR Valp: | BIM Valp: | |||||
Domare Vuxna: Martin Baskeran, Spanien | ||||||
Vuxna | Hanar | Tikar | ||||
BHKL | BTKL | |||||
1 | Ch Aksu Paint Bold | 1 | Rumptrolls Amazing Grace Cert | |||
2 | Rusty Vom Heydpark Cert | 2 | ||||
3 | 3 | |||||
4 | 4 | |||||
Cert Hane | Cert Tik | |||||
BIR: Ch Aksu Paint Bold | BIM: Rumptrolls Amazing Grace | |||||
|
||||||
Veteraner | Hanar | Tikar | ||||
BIR Veteran: | BIM Veteran: | |||||
Avelsklass: | ||||||
Uppfödargrupp: | ||||||
SKK Int Norrköping | ||||||
Domare valpar: Geoff Kill, Australien |
||||||
Valpar 6-9 mån |
1 |
Hanar |
1 |
Tikar | ||
BIR Valp: | BIM Valp: | |||||
Domare Vuxna: Geoff Kill, Australien | ||||||
Vuxna |
12 |
Hanar |
13 |
Tikar | ||
BHKL | BTKL | |||||
1 | Ch Tanbell´s Quo Vadis Cacib | 1 | Ch Myzahl Ting-Erh-Kamas Cacib | |||
2 | Tipsy-Toe´s Dazzling Starlight Cert | 2 | Ch Janimba Bow Bow Wow R-Cacib | |||
3 | Tangse High Hope Face R-Cert R-Cacib | 3 | Nettlavallens Lindiwe Charliedotter Cert Championat | |||
4 | Ziams Don´t Say No Say Yes | 4 | Ch Tanbell´s Kiara | |||
Oplac Ao Chin Queenie Minie Bee R-Cert | ||||||
Cert Hane | Cert Tik | |||||
BIR: Ch Myzahl Ting-Erh-Kamas | BIM: Ch Tanbell´s Quo Vadis | |||||
|
||||||
Veteraner |
1 |
Hanar |
2 |
Tikar | ||
BIR Veteran: Ch Tanbell´s Kiara | BIM Veteran: | |||||
Avelsklass: | ||||||
Uppfödargrupp: | ||||||
SKK Int Eskilstuna | ||||||
Domare valpar: Nina Lönner Andersson, Sverige |
||||||
Valpar 6-9 mån |
1 |
Hanar |
2 |
Tikar | ||
BIR Valp: Shu-Ling Athena | BIM Valp: Shu-Ling Triton | |||||
Domare Vuxna: Nina Lönner Andersson, Sverige | ||||||
Vuxna |
7 |
Hanar |
8 |
Tikar | ||
BHKL | BTKL | |||||
1 | Tanbell´s Quo Vadis Cert Cacib Championat | 1 | Ch Tanbell´s Kiara | |||
2 | Ch Nellie-Nette´s Flying Shadow R-Cacib | 2 | Ch Shu-Ling Queen Of Light Cacib | |||
3 | Tipsy-Toe´s In The High Skies R-Cert | 3 | Nettlavallens Lindiwe Charliedotter Cert R-Cacib | |||
4 | Ch Ao Chins King Be | 4 | Mismås Once Upon A Dream R-Cert | |||
Cert Hane | Cert Tik | |||||
BIR: Tanbell´s Quo Vadis | BIM: Ch Tanbell´s Kiara | |||||
|
||||||
Veteraner |
1 |
Hanar |
1 |
Tikar | ||
BIR Veteran: Ch Tanbell´s Kiara | BIM Veteran: | |||||
Avelsklass: | ||||||
Uppfödargrupp: | ||||||
SKK Int Askersund | ||||||
Domare valpar: Inga Siil, Estland |
||||||
Valpar 6-9 mån |
0 |
Hanar |
2 |
Tikar | ||
BIR Valp: Star Mastino´s Gitana Manana | BIM Valp: | |||||
Domare Vuxna: Inga Siil, Estland | ||||||
Vuxna |
13 |
Hanar |
11 |
Tikar | ||
BHKL | BTKL | |||||
1 | Nellie-Nette´s Flying Shadow Cert Cacib Championat | 1 | Nettlavallens Lindiwe Charliedotter Cert Cacib | |||
2 | Tanbell´s Quo Vadis R-Cert R-Cacib | 2 | Ch Ao Chins Queen Of Sheba R-Cacib | |||
3 | Ch Tangse Conrad | 3 | Rumptroll´s Amazing Grace R-Cert | |||
4 | 4 | Ch Tanbell´s Kiara | ||||
Cert Hane | Cert Tik | |||||
BIR: Nettlavallens Lindwe Charliedotter | BIM: Nellie-Nette´s Flying Shadow | |||||
|
||||||
Veteraner | Hanar | Tikar | ||||
BIR Veteran: Ch Tanbell´s Kiara | BIM Veteran: | |||||
Avelsklass: | ||||||
Uppfödargrupp: | ||||||
SST Bräkne-Hoby | ||||||
Domare valpar: Jan Törnblom, Sverige |
||||||
Valpar 6-9 mån |
1 |
Hanar |
4 |
Tikar | ||
BIR Valp: Khe-San Mel-Kher | BIM Valp: Ziams Epic Faitrytail | |||||
|
||||||
Domare Vuxna: Jan Törnblom, Sverige | ||||||
Vuxna |
13 |
Hanar |
23 |
Tikar | ||
BHKL | BTKL | |||||
1 | Popeye´s Kum Kum Cert | 1 | Ch Fossella Icing The Cake | |||
2 | Ch Fossella Kama Sutra | 2 | Yung-Lo´s Heartbeat Cert | |||
3 | Ch Ziams Don´t Get Mad Get Even | 3 | Ch Lady Chima´s Fu-To-Kyo-To Bee | |||
4 | Khe-San Paint A´Z | 4 | Ch Myzahl ting-Erh-Kamas | |||
Oplac Tibets Pride´s Get Over It R-Cert | oplac Poppeye´s Pride And Prejudice R-Cert | |||||
Cert Hane | Cert Tik | |||||
BIR: Ch Fossella Icing The Cake | BIM: Popeye´s Kum Kum | |||||
|
||||||
Veteraner |
1 |
Hanar |
3 |
Tikar | ||
BIR Veteran: Ch Fossella Kama Sutra | BIM Veteran: Ch Phe-Khan Lady Aquarella | |||||
|
||||||
Avelsklass: Ch Fossella Kama Sutra | ||||||
|
||||||
Uppfödargrupp: | ||||||
SKK Nat Ronneby | ||||||
Domare valpar: Ann-Christin Johansson, Sverige |
||||||
Valpar 6-9 mån |
0 |
Hanar |
3 |
Tikar | ||
BIR Valp: Ziam Epic Fairytail | BIM Valp: | |||||
Domare Vuxna: Ann-Christin Johansson, Sverige | ||||||
Vuxna |
13 |
Hanar |
16 |
Tikar | ||
BHKL | BTKLon | |||||
1 | Ch Fossella Kama Sutra | 1 | Ch Fossella Icing The Cake | |||
2 | Ch Yung-Lo Double Fantasy | 2 | Ch Ziams Delcious Design | |||
3 | Ch Shu- Ling Utah Jazz | 3 | Ch Phe-Khan Lady Aquarella | |||
4 | Ziams There´s No Business Like Show Cert Championat | 4 | Phe-Khan Black Pearl Cert | |||
Oplac Ziams Money Talks R-Cert | oplac Ziams Glorious Gloria R-Cert | |||||
Cert Hane | Cert Tik | |||||
BIR: Ch Fossella Kama Sutra BIG 4 | BIM: Ch Fossella Icing The Cake | |||||
|
||||||
Veteraner |
1 |
Hanar |
3 |
Tikar | ||
BIR Veteran: Ch Fossella Kama Sutra | BIM Veteran: Ch Phe-Khan Lady Aquarella | |||||
|
||||||
Avelsklass: | ||||||
|
||||||
Uppfödargrupp: Ziams | ||||||
|
SKK Nat Överkalix | ||||||
Domare valpar: Anette Bystrup, Danmark |
||||||
Valpar 6-9 mån |
1 |
Hanar |
0 |
Tikar | ||
BIR Valp: Camelle Heart Of Gold | BIM Valp: | |||||
Domare Vuxna: Anette Bystrup, Danmark | ||||||
Vuxna |
10 |
Hanar |
7 |
Tikar | ||
BHKL | BTKL | |||||
1 | Ch Kim-Ono´s Timon Dancing Jazzman | 1 | Ziams Glamoures Grace Cert | |||
2 | Kari-Mar Fabio De Lollo Cert | 2 | Grape´s Ting-E-Ling Of U Queen R-Cert | |||
3 | Jomi-Woo´s Fame And Fortune R-Cert | 3 | Befana´s Happy Midsummer | |||
4 | Tinoli´s A Brand New Guy | 4 | Babbes Shakti Aimeé | |||
Cert Hane | Cert Tik | |||||
BIR: Ch Kim-Ono´s Timon Dancing Jazzman | BIM: Ziams Glamoures Grace | |||||
|
||||||
Veteraner |
1 |
Hanar |
0 |
Tikar | ||
BIR Veteran: Ch Kim-Ono´s Timon Dancing Jazzman BIS 1 | BIM Veteran: | |||||
Avelsklass: Ch Jomi-Woo´s All-By-Myself | ||||||
|
||||||
Uppfödargrupp: Belllings | ||||||
SKK Int Svenstavik | ||||||
Domare valpar: |
||||||
Valpar 6-9 mån | Hanar | Tikar | ||||
BIR Valp: | BIM Valp: | |||||
Domare Vuxna: Mona K Selbach | ||||||
Vuxna |
8 |
Hanar |
6 |
Tikar | ||
BHKL | BTKL | |||||
1 | Ch Little Pride´s Jack Sugar Kane Cert Cacib | 1 | Ch Danilos Prelude To Macy Cert Cacib | |||
2 | Ch Danilos Amazing Precious R-Cacib | 2 | Lac-Me´s Love Game R-Cert R-Cacib | |||
3 | Shih-Bi-Chows Mao High Socety R-Cert | 3 | Svit-Nebo´s Mable | |||
4 | Svit-Nebo´s Kabrias Tiko | 4 | Beauty Amore´s Dansing Queen | |||
Cert Hane | Cert Tik | |||||
BIR: Ch Danilos Prelude To Macy | BIM: Ch Little Pride´s Jack Sugar Kane | |||||
Veteraner | Hanar | Tikar | ||||
BIR Veteran: | BIM Veteran: | |||||
Avelsklass: | ||||||
Uppfödargrupp: | ||||||
SKK Int Ransäter | ||||||
Domare valpar: Hans Almgren, Sverige |
||||||
Valpar 6-9 mån | Hanar | Tikar | ||||
BIR Valp: Shu-Ling Athena | BIM Valp: Shu-Ling Triton | |||||
|
||||||
Domare Vuxna: Hans Almgren, Sverige | ||||||
Vuxna |
8 |
Hanar | 13 | Tikar | ||
BHKL | BTKL | |||||
1 | Ch Mismås Three Cheers At Midnight Cacib | 1 | Ch Lady Chima´s Fu-To-Kyo-To Bee Cacib | |||
2 | Tangse High Hope Face Cert R-Cacib | 2 | Mismås Once Upon A Dream Cert R-Cacib | |||
3 | Rigolette´s Red Star | 3 | Myzahl Queen Ariza R-Cert | |||
4 | Ch Collchows Big Mac | 4 | Ch Shu-Ling Queen Of Light | |||
Cert Hane | Cert Tik | |||||
BIR: Ch Lady Chima´s Fu-To-Kyo-To Bee | BIM: Ch Mismås Three Cheers At Midnight | |||||
|
||||||
Veteraner | Hanar |
1 |
Tikar | |||
BIR Veteran: Myzahl Queen Ariza BIS 2 | BIM Veteran: | |||||
|
||||||
Avelsklass: | ||||||
Uppfödargrupp: Shu-Ling BIS 4 | ||||||
SKK Int Köping | ||||||
Domare valpar: Jussi Liimatainen, Finland |
||||||
Valpar 6-9 mån | Hanar | Tikar | ||||
BIR Valp: Shu-Ling Triton | BIM Valp: Aksu Princcss Eleven | |||||
|
||||||
Domare Vuxna: Jussi Liimatainen, Finland | ||||||
Vuxna | Hanar | Tikar | ||||
BHKL | BTKL | |||||
1 | Ch Ao Chin King Bee Cacib | 1 | Ch Ao Chin Artemis Cacib | |||
2 | Tanbell´s Qou Vadis Cert R-Cacib | 2 | Ao Chin Petite Verdot Cert | |||
3 | Ch Tanbell´s On Demand | 3 | Ch Tanbell´s Kiara | |||
4 | Tipsy-Toe´s In The High Skies R-Cert | 4 | Ch Shu-Ling Queen Of Light R-Cacib | |||
Oplac Tanbell´s Qrysantemum R-Cert | ||||||
Cert Hane | Cert Tik | |||||
BIR: Ao Chin King Bee | BIM: Ch Ao Chin Artemis | |||||
Veteraner | Hanar | Tikar | ||||
BIR Veteran: Ch Tanbell´s Kiara | BIM Veteran: Sabayonne´s Once In A Million | |||||
Avelsklass: | ||||||
Uppfödargrupp: Ao Chin | ||||||
SKK Int Piteå | ||||||
Domare valpar: Johan Juslin, Finland |
||||||
Valpar 6-9 mån |
1 |
Hanar |
1 |
Tikar | ||
BIR Valp: Camelle Heart Of Gold BIS 1 | BIM Valp: | |||||
|
||||||
Domare Vuxna:Johan Juslin, Finland | ||||||
Vuxna |
20 |
Hanar |
12 |
Tikar | ||
BHKL | BTKL | |||||
1 | Tellenmussukat Kulta Huumaa Cert Cacib | 1 | Ch Lac-Me´s Hanna Montana Cert SEUCH Cacib | |||
2 | Ch Bellings Karl-Oskar-Krupp | 2 | Lo-Fan´s Bébè Du Miracle R-Cert R-Cacib | |||
3 | Shi-Bi-Chow´s Mao High Socety R-Cert | 3 | Bellings Olivia Krupp | |||
4 | Ch Zhan-Thal Shu Fang R-Cacib | 4 | Ziams Glamoures Grace | |||
Cert Hane | Cert Tik | |||||
BIR: Ch Lac-Me´s Hanna Montana | BIM: Tellenmussukat Kulta Huumaa | |||||
|
||||||
Veteraner |
2 |
Hanar | Tikar | |||
BIR Veteran: Ch Bellings Karl-Oskar-Krupp | BIM Veteran: | |||||
|
||||||
Avelsklass: | ||||||
Uppfödargrupp: | ||||||
SKK Nat Tvååker | ||||||
Domare valpar: Rosemary Shoreman, Kanada |
||||||
Valpar 6-9 mån |
2 |
Hanar |
3 |
Tikar | ||
BIR Valp: Ziams Epic Fairytail | BIM Valp: Ziams Earl Of The House | |||||
|
||||||
Domare Vuxna: Rosemary Shoreman, Kanada | ||||||
Vuxna |
23 |
Hanar |
29 |
Tikar | ||
BHKL | BTKL | |||||
1 | Ch Mismås Three Cheers At Midnight | 1 | Ch Tea Cakes I´m A Marionett | |||
2 | Ch Ziams Don´t Get Mad Get Even | 2 | Ch Ziams Delicous Design | |||
3 | Ziams Thunderstorm Cert | 3 | Zanzaw´s Bitch Is Back Cert Championat | |||
4 | Allegro Premium Bohemia R-Cert | 4 | Tangse Rihanna R-cert | |||
Cert Hane | Cert Tik | |||||
BIR:Ch Mismås Three Cheers At Midnight | BIM:Ch Tea Cakes I´m A Marionett | |||||
|
||||||
Veteraner |
3 |
Hanar | 2 | Tikar | ||
BIR Veteran: Mismås Secret Amaretto | BIM Veteran: Ch Phe-Khan Lady Aquarella | |||||
|
||||||
Avelsklass: | ||||||
Uppfödargrupp: Ziams BIS 4 | ||||||
SKK Nat Alfta | ||||||
Domare valpar:Gunilla Skallman, Sverige |
||||||
Valpar 6-9 mån |
0 |
Hanar |
1 |
Tikar | ||
BIR Valp: Ning Jings Little Girl | BIM Valp: | |||||
Domare Vuxna: Gunilla Skallman, Sverige | ||||||
Vuxna |
10 |
Hanar |
8 |
Tikar | ||
BHKL | BTKL | |||||
1 | Tawellas Chewbacka Cert | 1 | Ao Chins Roussane Cert | |||
2 | Tangse High Hope Face R-Cert | 2 | Ch Ao Chins Artemis | |||
3 | Shih-Bi-Chow´s Mao High Society | 3 | Mai-Tai´s Love Lee Fancy Face R-Cert | |||
4 | Mai-Tai´s Muhammad A Lee | 4 | Tawellas Cobacca-Bana | |||
Cert Hane | Cert Tik | |||||
BIR: Ao Chins Roussane | BIM: Tawellas Chewbacka | |||||
Veteraner |
1 |
Hanar |
0 |
Tikar | ||
BIR Veteran: Ch Ziams High Five | BIM Veteran: | |||||
Avelsklass: | ||||||
Uppfödargrupp: Ao Chins | ||||||
SKK Int Tvååker | ||||||
Domare valpar: James Newman, Irland |
||||||
Valpar 6-9 mån |
5 |
Hanar |
6 |
Tikar | ||
BIR Valp: Ziams Epic Fairytail | BIM Valp: Ziams Earl Of The House | |||||
|
||||||
Domare Vuxna: James Newman, Irland | ||||||
Vuxna |
